| From | To | Status | Rate | Comments |
|---|---|---|---|---|
| Rates are listed per night. During season (December through April), stays require a minimum of seven nights, starting or ending on a Saturday. From May through November, the minimum stay is four nights, and check-in/check-out dates are flexible. | ||||
2026 | ||||
| June 20 | September 30 | Booked | – | |
| October 1 | October 31 | Available | $600 | |
| November 1 | November 21 | Available | $600 | |
| November 21 | November 27 | Available | $650 | |
| November 27 | November 30 | Available | $650 | |
| December 1 | December 19 | Available | $650 | |
| December 19 | December 26 | Available | $700 | |
| December 26 | December 31 | Available | $700 | |
2027 | ||||
| January 1 | January 2 | Available | $725 | |
| January 2 | January 9 | Available | $725 | |
| January 9 | January 16 | Booked | – | |
| January 16 | January 23 | Available | $725 | |
| January 23 | February 27 | Booked | – | |
| February 27 | March 6 | Available | $750 | |
| March 6 | March 31 | Available | $750 | |
| April 1 | April 30 | Available | $750 | |
| May 1 | May 31 | Available | $650 | |
| June 1 | June 26 | Available | $550 | |
| June 26 | September 25 | Booked | – | |
© 2021–2025 Smallville-Metropolis Holdings LLC.